Provlopp 2009
2009-08-08
| Lopp 1 | 1,35 + 1,45 | |
| 1. 2 Haktor - Lisa Wikström | 1,34,5 | |
| 2. 1 Älvbackakungen - Jan-Erik Holmgren | 1,34,9 | |
| 3. 5 Sembs Montgomery - Maria Bodin | 1,42,3 (+20m) | |
| 4. 7 Lome Tabac - Roger Nilsson | 1,42,6 (+20m) | |
| 5. 4 Öåkerns Viggen - Camilla Renström | 1,45,4 (+20m) | |
| 6. 8 Pellbest - Nils Nyström | 1,45,4 (+20m) | |
| 7. 9 Rolle Road - Lars Marklund | 1,49,1 (+20m) | |
| 8. 6 Bodbäcksola - Tove Lindqvist | 1,48,3 (+20m) | |
| 500: 1,35 | 1000: 1,36 + 45 | |
| Lopp 2 | 1,28 | |
| 1. 5 Rask Gote - Eilert Jakobsson | 1,28,6 | |
| 2. 2 Lukas Karsk - Nils Nyström | 1,28,8 | |
| 3. 3 Jonie M.G. - Bengt Olofsson | 1,30,7 | |
| 4. 4 Kix on Fire - Roger Nilsson | 1,30,7 | |
| 5. 1 Plenty of Space - Lars Marklund | 1,30,7 | |
| 500: 1,33 | 1000: 1,32 | |
| Lopp 3 | 1,25 | |
| 1. 4 M.T.Dandy Girl - Lars Marklund | 1,22,5 | |
| 2. 2 Maybe Ness - Jonny Johansson | 1,22,6 | |
| 3. 3 Oh Lucky Dream - Nils Nyström | 1,22,6 | |
| 4. 1 Bullfrog Blues - Maria Bodin | 1,23,2 | |
| 500: 1,28 | 1000: 1,26,5 | |
2009-07-25
| Lopp 1 ~ 2 åringsserien ~ 1640m | Idealtid 1,32 | |
| 1. 4 Destroyer - Peter Sundström | 1,35,8 | |
| 2. 1 Quick Ness - Tomas Worrsjö | 1,35,9 | |
| 3. 3 Kix on Fire - Christine Axelsson | 1,44,0 | |
| 4. 2 Sir Agaton - Ralf Johansson | 1,54,8 | |
| 20 p till Destroyer | ||
| Lopp 2 ~ 2 åringsserien kallblod ~ 1640m | Fri fart | |
| 1. 1 Nalle C.B. - Roger Nilsson | 2,01,9 | |
| 2. 3 Opus K. - Ingela Eriksson | 2,02,0 | |
| 3. 4 Yxbacka Tengil - Ralf Johansson | 2,04,6 | |
| 4. 2 Gurmina - Robert Lindberg | 2,06,7 | |
| 20 p till Nalle C.B. | ||
| Lopp 3 | 1,40 + 1,45 | |
| 1. 2 Loads of Dosh - Lars Marklund | 1,38,3 | |
| 2. 1 Haktor - Lisa Wikström | 1,38,4 | |
| 3. 3 Torelly - Per-Åkle Höglund | 1,41,5 | |
| 4. 4 Lome Tabac - Roger Nilsson | 1,41,5 (+20m) | |
| 5. 6 Öåkerns Viggen - Camilla Renström | 1,41,5 (+20m) | |
| 6. 5 Sylve - Sven-Olov Andersson | 1,43,9 (+20m) | |
| 500: 1,42 - 1,43 | 1000: 1,40 | |
| Lopp 4 | 1,25 | |
| 1. 4 M.T.Dandy Girl - Lars Marklund | 1,21,1 | |
| 2. 2 Alandias Hälge - Nils Nyström | 1,21,2 | |
| 3. 3 Flynnet - Mikael Grahn | 1,21,5 | |
| 4. 1 Wingswept Melody - Jens Nilsson | 1,24,5 | |
| 500: 1,27 | 1000: 1,25 | |
| Lopp 5 | 1,28 | |
| 1. 2 Barcelona F. - Roger Nilsson | 1,27,3 | |
| 2. 3 Gepard C.D. - Kent Larsson | 1,27,4 | |
| 3. 1 Oh Lucky Dream - Nils Nyström | 1,27,4 | |
| 4. 8 Top Carne - Peter Sundström | 1,27,8 | |
| 5. 9 Benta Bossen - Lars Marklund | 1,29,6 | |
| 500: 1,33 | 1000: 1,30 | |
2009-07-18
| Lopp 1 | 1,45 | |
| 1. 4 Moe Årvak - Britt Lindgren | 1,41,3 | |
| 2. 1 Night Teen - Lars Marklund | 1,41,5 | |
| 3. 2 Lillbotösen - Per-Åke Höglund | 1,43,3 | |
| 4. 3 Morola - Ove Lindström | 1,49,8 | |
| 500: 1,42 | 1000: 1,40 | |
2009-07-11
| Lopp 1 ~ 2 åringsserien ~ 1640m | Idealtid 1,37 | |
| 1. 2 Destroyer - Peter Sundström | 1,37,7 | |
| 2. 1 Plenty of Space - Lars Marklund | 1,38,3 | |
| 3. 8 Quick Ness - Tomas Worrsjö | 1,38,4 | |
| 4. 3 Noel Vå - Dennis Larsson | 1,40,4 | |
| 4 Assumedtobefast - Hanna Olofsson | Gm2 | |
| 20 p till Destroyer | ||
| Lopp 2 ~ 2 åringsserien ~ 1640m | Idealtid 1,37 | |
| 1. 1 Shes got Legacy (CA) - Hanna Olofsson | 1,39,1 | |
| 2. 3 Hot as Ice - Anders Jonsson | 1,39,8 | |
| 3. 2 Zäta Brown - Gösta Jonsson | 1,40,5 | |
| 4. 8 Kix on Fire - Christine Axelsson | 1,47,0 | |
| 5. 4 Sembs Montgomery - Lars Marklund | 1,48,2 | |
| 20 p till Shes got Legacy (CA) | ||
| Lopp 3 ~ 2 åringsserien kallblod ~ 1640m | ||
| 1. 1 Nalle C.B. - Roger Nilsson | 2,01,5 | |
| 2. 2 Opus K. - Ingela Eriksson | 2,01,6 | |
| Lopp 4 | 1,45 | |
| 1. 1 Lome Tabac - Roger Nilsson | 1,48,6 | |
| 2. 3 Öåkerns Viggen - Camilla Renström | 1,48,7 | |
| 3. 2 Lillbotösen - Per-Åke Höglund | 1,52,4 | |
| 500: 1,50 | 1000: 1,46,5 | |
| Lopp 5 | 1,28 | |
| 1. 4 Hugo Brown - Mathilda Jonsson (Monté) | 1,25,0 | |
| 2. 3 Harmony - Ingela Nilsson (Monté) | 1,25,1 | |
| 3. 1 M.T.Dandy Girl - Lars Marklund | 1,25,1 | |
| 4. 2 Jonie M.G. - Bengt Olofsson | 1,28,7 | |
| 500: 1,26 | 1000: 1,28,5 | |
| Lopp 6 | 1,23 | |
| 1. 9 Rask Gote - Eilert Jakobsson | 1,21,5 | |
| 2. 4 Agitatorn - Petter Lundberg | 1,21,6 | |
| 3. 7 Kazan Frontline - Ingela Nilsson | 1,21,8 | |
| 4. 5 Joker C.D. - Roger Larsson | 1,22,2 | |
| 5. 10 Adurant C.B. - Gunnar Bertilsson | 1,22,3 | |
| 6. 6 Lightning Road - Lars Marklund | 1,22,5 | |
| 7. 1 La Petite Eastwind - Tommy Berglund | 1,22,5 | |
| 8. 8 First Lady Pay - Sandra Eriksson (Licens) | 1,22,7 | |
| 9. 2 Flynnet - Mikael Grahn | 1,22,8 | |
| 500: 1,21 | 1000: 1,23 | |
2009-07-04
| Lopp 1 | 1,35 + 1,40 | |
| 1. 3 Petflecka - Maria Bodin | 1,35,9 | |
| 2. 1 Hot as Ice - Anders Jonsson | 1,37,1 | |
| 3. 5 What a Showgirl - Jenny Engfors | 1,46,0 | |
| 4. 4 Lome Tabac - Roger Nilsson | 1,46,4 | |
| 500: 1,37 | 1000: 1,37 + 43,5 | |
| Lopp 2 | 1,25 | |
| 1. 2 Rask Gote - Eilert Jakobsson | 1,24,5 | |
| 2. 3 Hugo Brown - Gösta Jonsson | 1,24,5 | |
| 3. 4 M.T.Dandy Girl - Lars Marklund | 1,25,0 | |
| 4. 1 Flynnet - Mikael Grahn | 1,25,3 | |
| 500: 1,31 | 1000: 1,30,5 | |
| Lopp 3 | Fri fart | |
| 1. 3 Lucio - Anders Jonsson | 1,21,4 | |
| 2. 1 Crown Royal - Ingela Nilsson (Monté) | 1,21,4 | |
| 3. 2 Lightning Road - Lars Marklund | 1,22,6 | |
| 500: 1,24 | 1000: 1,23 | |
2009-06-27
| Lopp 1 ~ 2 åringsserien ~ 1640m | Idealtid 1,40 | |
| 1. 4 Assumedtobefast - Hanna Olofsson | 1,45,2 | |
| 2. 8 Quick Ness - Tomas Worrsjö | 1,45,8 | |
| 3. 5 Hot as Ice - Anders Jonsson | 1,46,3 | |
| 4. 3 Noel Vå - Dennis Larsson | 1,46,4 | |
| 5. 2 Sembs Montgomery- Lars Marklund | 1,47,9 | |
| 6. 4 Kix on Fire - Christine Axelsson | 1,48,1 | |
| 20 p till Assumedtobefast | ||
| Lopp 2 ~ 2 åringsserien ~ 1640m | Idealtid 1,40 | |
| 1. 4 Destroyer - Peter Sundström | 1,45,5 | |
| 2. 5 Shes got Legacy (CA) - Hanna Olofsson | 1,45,5 | |
| 3. 3 Alloy - Bjarne Johansson | 1,47,4 | |
| 4. 2 Plenty of Space - Ingela Nilsson | 1,48,4 | |
| 5. 1 Rolle Road - Lars Marklund | 1,48,8 | |
| 20 p till Destroyer | ||
| Lopp 3 ~ 2 åringsserien kallblod ~ 1640m | ||
| 1. 1 Opus K. - Ingela Eriksson | 2,05,2 | |
| 2. 2 Gurmina - Robert Lindberg | 2,06,2 | |
| Lopp 4 | 1,23 | |
| 1. 2 Lucio - Anders Jonsson | 1,25,0 | |
| 2. 1 Lightning Road - Lars Marklund | 1,26,1 | |
| 3. 4 Crown Royal - Ingela Nilsson (Monté) | 1,28,2 | |
| 4. 3 Jonie M.G.- Bengt Olovsson | 1,29,1 | |
| 500: 1,26 | 1000: | |
2009-06-06
| Lopp 1 ~ 2 åringsserien ~ 1640m | Idealtid 1,45 | |
| 1. 4 Shes got Legacy (CA) - Hanna Olofsson | 1,48,6 | |
| 2. 3 Noel Vå - Dennis Larsson | 1,48,9 | |
| 3. 2 Kix on Fire - Christine Axelsson | 1,49,9 | |
| 4. 1 Sembs Montgomery - Lars Marklund | 1,50,4 | |
| 5. 8 Destroyer - Peter Sundström | 1,50,9 | |
| 20 p till Shes got Legacy | ||
| Lopp 2 ~ 2 åringsserien ~ 1640m | Idealtid 1,45 | |
| 1. 3 Hot as Ice - Anders Jonsson | 1,48,2 | |
| 2. 4 Plenty of Space - Lars Marklund | 1,48,4 | |
| 3. 2 Thilion - Lisa Wikström | 1,49,7 | |
| 4. 5 Alloy - Bjarne Johansson | 1,49,9 | |
| 5. 1 Sir Agaton - Ralf Johansson | 1,50,1 | |
| 6. 8 Mellby Unique - Gösta Jonsson | 1,52,4 | |
| 20 p till Hot as Ice | ||
| Lopp 3 ~ 2 åringsserien kallblod ~ 1640m | ||
| 1. 2 Opus K. - Ingela Eriksson | 2,10,2 | |
| 2. 1 Yxbacka Tengil - Ralf Johansson | 2,10,4 | |
| Lopp 4 | 1,25 | |
| 1. 8 Newton Ness - Jonny Johansson | 1,23,6 | |
| 2. 9 Kung David - Ingela Eriksson | 1,23,7 | |
| 3. 1 Allan Road - Lars Marklund | 1,23,9 | |
| 2 Lapetit Eastwind - Tommy Berglund | Mg | |
| 500: 1,25 | 1000: 1,24,5 | |
| Lopp 5 | 1,35 | |
| 1. 5 Destroyer - Peter Sundström | 1,31,4 | |
| 2. 6 Haktor - Lisa Wikström | 1,31,6 | |
| 3. 2 Pilo Gutt - Britt Lindgren | 1,33,2 | |
| 4. 7 Vassbö Bleasen - Peter Johansson | 1,35,2 | |
| 5. 4 Torelly - Per-Åke Höglund | 1,38,4 | |
| 6. 3 Bodbäcksola - Tove Lindqvist | 1,45,0 | |
| 500: 1,37 | 1000: 1,34 | |
| Lopp 6 | Fri fart | |
| 1. 4 Nova Entrprise - Bjarne Johansson | 1,19,4 | |
| 2. 1 Full of Feeling - Gunnar Bertilsson | 1,19,4 | |
| 3. 3 Blueforce Arnie - Christer Burström | 1,19,5 | |
| 4. 8 Alex Marib - Lars Marklund | 1,20,1 | |
| 2 Lönshults Camin - Tommy Berglund | Mg | |
| 500: 1,21,5 | 1000: | |
2009-05-30
| Lopp 1 ~ 2 åringsserien ~ 1640m | Idealtid 1,48 | |
| 1. 1 Destroyer - Peter Sundström | 1,45,7 | |
| 2. 3 J.P.Princess - Jean Pettersson | 1,45,7 | |
| 3. 9 Hot as Ice - Anders Jonsson | 1,46,4 | |
| 4. 4 Thilion - Lars Wikström | 1,46,2 | |
| 5. 2 Kix on Fire - Christine Axelsson | 1,47,1 | |
| 6. 11 Quick Ness - Tomas Worrsjö | 1,48,8 | |
| 7. 10 Noel Vå - Dennis Larsson | 1,49,1 | |
| 8. 8 Alloy - Bjarne Johansson | 1,51,7 | |
| 9. 5 Sir Agaton - Ralf Johansson | 1,53,7 | |
| 20 p till Quick Ness | ||
| Lopp 2 ~ 2 åringsserien kallblod ~ 1640m | Fri fart | |
| 1. 1 Opus K. - Ingela Eriksson | 2,12,9 | |
| 2. 4 Yxbacka Tengil - Ralf Johansson | 2,12,9 | |
| 3. 2 Gurmina - Robert Lindberg | 2,13,9 | |
| 4. 3 Odins Pilea - Bjarne Johansson | 2,20,0 | |
| Lopp 3 | Fri fart | |
| 1. 2 Pilo Gutt - Britt Lindgren | 1,37,3 | |
| 2. 1 Min Borka - Jean Pettersson | 1,53,8 | |
| 500: 1,50 | 1000: 1,43 | |
| Lopp 4 | 1,28 | |
| 1. 1 Kazan Frontline - Bjarne Johansson | 1,24,4 | |
| 2. 3 Global Jargong - Anna-Lena Lindqvist | 1,24,4 | |
| 3. 2 Maybe Ness - Tomas Worrsjö | 1,24,5 | |
| 4. 6 Newton Ness - Jonny Johansson | 1,23,9 (+20m) | |
| 5. 4 Joni M.G. - Bengt Olovsson | 1,29,8 | |
| 500: 1,30 | 1000: 1,29 | |
2009-05-23
| Lopp 1 | Fri fart | |
| 1. 2 Plenty of Space - Lars Marklund | 1,35,9 | |
| 2. 1 Vassbö Bleasen - Roger Nilsson | 1,36,0 | |
| 500: 1,48 | 1000: 1,42 | |
| Lopp 2 | 1,45 | |
| 1. 1 Bodbäcksola - Roger Nilsson | 1,45,7 | |
| 2. 3 Hot as Ice - Anders Jonsson | 1,45,7 | |
| 3. 2 Rolle Road - Lars Marklund | 1,46,2 | |
| 4. 8 Moe Polka - Ove Lindström | 1,49,5 | |
| 5. 10 Mellby Unique - Gösta Jonsson | 1,49,8 | |
| 6. 9 Järvsö Tur - Lena Åberg | 1,54,6 | |
| 500: 1,48 | 1000: 1,54 | |
| Lopp 3 | 1,28 | |
| 1. 2 Andy Cape - Roger Nilsson | 1,26,7 | |
| 2. 4 Oliver Ness - Tomas Worrsjö | 1,26,9 | |
| 3. 1 Allan Road - Lars Marklund | 1,27,1 | |
| 4. 3 Oh Lucky Dream - Nils Nyström | 1,27,2 | |
| 500: 1,35 | 1000: 1,29 | |
| Lopp 4 | 1,25 | |
| 1. 10 Evert Brown - Roger Nilsson | 1,20,6 | |
| 2. 8 Ozzy Ness - Tomas Worrsjö | 1,20,6 | |
| 3. 9 Maybe Ness - Jonny Johansson | 1,21,6 | |
| 4. 7 Nova Enterprice - Bjarne Johansson | 1,21,7 | |
| 5. 5 Alex Marib - Lars Marklund | 1,21,7 | |
| 6. 11 Amber Tooma - Torsten Forsell | 1,21,9 | |
| 7. 6 Waterboy - Bengt Olofsson | 1,22,1 | |
| 8. 2 Gepard C.D. - Kent Larsson | 1,22,4 | |
| 9. 1 Joe Ås - Ingela Nilsson | 1,24,5 | |
| 3 Prosatanos - Stina Forsell (Monté) | Gm | |
| 500: 1,25 | 1000: | |
2009-05-16
| Lopp 1 ~ 2 åringsserien ~ 1640m | Idealtid 1,50 | |
| 1. 3 Shes got Legacy (CA) - Hanna Olofsson | 1,51,6 | |
| 2. 4 Destroyer - Peter Sundström | 1,51,6 | |
| 3. 1 Alloy - Bjarne Johansson | 1,54,4 | |
| 4. 2 Noel - Dennis Larsson | 1,55,0 | |
| 5. 8 Quick Ness - Tomas Worrsjö | 1,56,8 | |
| 9 Hot as Ice - Anders Jonsson | Gm | |
| 20 p till Shes got Legacy | ||
| Lopp 2 ~ 2 åringsserien ~ 1640m | Idealtid 1,50 | |
| 1. 2 Assumedtobefast - Hanna Olofsson | 1,59,2 | |
| 2. 3 Zäta Brown - Gösta Jonsson | 1,59,3 | |
| 3. 4 Kix on Fire - Christine Axelsson | 2,00,4 | |
| 4. 1 Thilion - Lisa Wikström | 2,00,7 | |
| 5. 5 Sir Agaton - Ralf Johansson | 2,01,2 | |
| 20 p till Assumedtobefast | ||
| Lopp 3 ~ 2 åringsserien kallblod ~ 1640m | ||
| 1. 1 Troll Målle - Gunnar Bertilsson | 2,24,9 | |
| 2. 3 Yxbacka Tengil - Ralf Johansson | 2,24,9 | |
| 3. 2 Gurmina - Robert Lindberg | 2,25,7 | |
| Lopp 4 | 1,40 | |
| 1. 1 Friggsi - Ulrika Westerberg | 1,42,9 | |
| 2. 3 Järvsö Tur - Lena Åberg | 1,56,1 | |
| 3. 2 Hallsta Merakulix - Ingela Nilsson | 1,57,9 | |
| 500: 1,54 | 1000: 1,49 | |
| Lopp 5 | 1,28 | |
| 1. 3 Adurant C.B. - Gunnar Bertilsson | 1,26,0 | |
| 2. 4 Pine Minx - Anders Jonsson | 1,26,1 | |
| 3. 1 Maybe Ness - Jonny Johansson | 1,26,1 | |
| 4. 8 Ozzy Ness - Tomas Worrsjö | 1,26,1 | |
| 5. 2 Joe Ås - Ingela Nilsson | 1,26,3 | |
| 500: 1,33 | 1000: 1,29 | |
| Lopp 6 | 1,23 | |
| 1. 3 Quatour de Charm . Nils Westerberg | 1,22,5 | |
| 2. 4 Amber Tooma - Stina Forsell | 1,22,7 | |
| 3. 2 Askö Media - Inela Eriksson | 1,23,2 | |
| 1 Chapira C.B. - Gunnar Bertilsson | Mg | |
| 500: 1,22,5 | 1000: 1,25 | |
2009-05-09
| Lopp 1 | 1,35 | |
| 1. 2 Plenty of Space - Lars Marklund | 1,35,8 | |
| 2. 1 Guripålle - Robert Lindberg | 1,35,9 | |
| 500: 1,40 | 1000: 1,38 | |
| Lopp 2 | 1,28 | |
| 1. 3 Adurant C.B. - Gunnar Bertilsson | 1,27,1 | |
| 2. 4 La Petit Eastwind - Tommy Berglund | 1,27,2 | |
| 3. 8 Jonie - Bengt Olofsson | 1,27,6 | |
| 4. 9 Roxette Cape - Ralf Johansson | 1,27,6 | |
| 5. 1 Allan Road - Lars Marklund | 1,27,6 | |
| 6. 5 North Star - Roger Nilsson1,28,8 | 1,27,6 | |
| 500: 1,30 | 1000: 1,31 | |
| Lopp 3 | 1,23 | |
| 1. 3 Full of Feeling - Gunnar Bertilsson | 1,20,0 | |
| 2. 10 Agitatorn - Ola Johansson | 1,20,7 | |
| 3. 4 Lönhults Camin - Tommy Berglund | 1,21,3 | |
| 4. 5 Hugo Brown - Gösta Jonsson | 1,21,3 | |
| 5. 1 Lönhults Macka - Roger Nilsson | 1,21,4 | |
| 6. 8 Alex Marib - Lars Marklund | 1,21,7 | |
| 7. 2 Prosatanos - Stina Forsell (Monté) | 1,24,1 | |
| 500: 1,22 | 1000: 1,21,5 | |
2009-05-02
| Lopp 1 ~ 2 åringsserien ~ 1640m | Idealtid 1,55 | |
| 1. 1 Assumedtobefast - Hanna Olofsson | 1,55,4 | |
| 2. 3 Noel Vå - Dennis Larsson | 1,55,5 | |
| 3. 2 Rolle Road - Lars Marklund | 1,55,8 | |
| 4. 6 Kix on Fire - Christine Axelsson | 1,56,8 | |
| 5. 5 Sir Agaton - Ralf Johansson | 1,56,7 | |
| 6. 4 Zäta Hornline - Roger Nilsson | 1,56,7 | |
| 20 p till Assumedtobefast | ||
| Lopp 2 ~ 2 åringsserien Kallblod ~ 1640m | 2,40 | |
| 1. 8 Yxbacka Tengil - Ralf Johansson | 2,41,0 | |
| 2. 1 Troll Målle - Gunnar Bertilsson | 2,41,1 | |
| 3. 2 Gurmina - Robert Lindberg | 2,42,1 | |
| 4. 3 Ederman - Tor-Ulf Nilsson | 2,42,6 | |
| 20 p till Yxbacka Tengil | ||
| Lopp 3 ~ 2 åringsserien ~ 1640m | Idealtid 1,55 | |
| 1. 2 Plenty of Space - Lars Marklund | 1,55,5 | |
| 2. 5 Destroyer - Peter Sundström | 1,55,7 | |
| 3. 1 Zäta Brown - Gösta Jonsson | 1,55,9 | |
| 4. 1 Alloy - Bjarne Johansson | 1,56,4 | |
| 5. 4 Hot as Ice - Anders Jonsson | 1,56,6 | |
| 6. 9 Thilion - Lisa Wikström | 1,56,6 | |
| 5. 8 Quick Ness - Tomas Worrsjö | 1,59,8 | |
| 20 p till Plenty of Space | ||
| Lopp 4 | 1,35 | |
| 1. 3 Järvsö Jo - Thomas Larsson | 1,34,1 | |
| 2. 2 Guripålle - Robert Lindberg | 1,34,2 | |
| 3. 1 Vassbö Bleasen - Lars Marklund | 1,34,2 | |
| 500: 1,38 | 1000: 1,36,5 | |
| Lopp 5 | 1,28 | |
| 1. 4 Canadian Hardwax - Lars Marklund | 1,26,0 | |
| 2. 5 Pine Minx - Anders Jonsson | 1,26,0 | |
| 3. 1 Chapira C.B. - Roger Nilsson | 1,26,0 | |
| 4. 2 Gepard C.D. - Kent Larsson | 1,26,2 | |
| 5. 9 Lönshults Macke - Ingela Nilsson | 1,26,2 | |
| 6. 3 Joker C.D. - Roger Larsson | 1,27,5 | |
| 500: 1,26 | 1000: 1,28,5 | |
| Lopp 6 | 1,25 | |
| 1. 4 Full of Feeling - Gunnar Bertilsson | it | |
| 2. 5 My Chili Shadow - Lisa Wikström | it | |
| 3. 3 Golden Photo F.H. - Ingela Nilsson(Monté) | it | |
| Alex Marib - Lars Marklund | it | |
| Nova Enterprice - Jan Johansson | it | |
| Barcelona F. - Roger Nilsson | it | |
| Prosatanos - Stina Forsell | it | |
| Oliver Ness - Tomas Worrsjö | it | |
| 500: 1,22,5 | 1000: 1,22,5 | |
2009-04-18
| Lopp 1 ~ 2 åringsserien ~ 1640m | Idealtid 1,55 | |
| 1. 10 Assumedtobefast - Hanna Olofsson | 1,56,6 | |
| 2. 1 Plenty of Space - Lars Marklund | 1,56,8 | |
| 3. 9 Noel Vå - Dennis Larsson | 1,57,4 | |
| 4. 2 Hot as Ice - Anders Jonsson | 1,57,6 | |
| 5. 3 Quick Ness - Tomas Worrsjö | 2,00,8 | |
| 6. 8 Alloy - Bjarne Johansson | 2,01,3 | |
| 20 p till Assumedtobefast | ||
| Lopp 2 ~ 2 åringsserien Kallblod ~ 1640m | Fri fart | |
| 1. 1 Troll Målle - Gunnar Bertilsson | 2,43,1 | |
| 1. 2 Solann Tabac - Tommy Nyberg | 2,43,1 | |
| 1. 3 Ederman - Tor-Ulf Nilsson | 2,43,1 | |
| 1. 8 Yxbacka Tengil - Ralf Johansson | 2,43,1 | |
| 10 p till alla kallblod | ||
| Lopp 3 ~ 2 åringsserien ~ 1640m | Idealtid 1,55 | |
| 1. 2 Destroyer - Peter Sundström | 1,56,8 | |
| 2. 3 Rolle Road - Lars Marklund | 1,57,0 | |
| 3. 1 Zäta Hornline - Roger Nilsson | 2,00,5 | |
| 4. 5 Sir Agaton - Ralf Johansson | 2,00,8 | |
| 5. 4 Sembs Montgomery - Gunnar Bertilsson | 2,03,8 | |
| 20 p till Destroyer | ||
| Lopp 4 | 1,28 | |
| 1. 1 Alex Marib - Lars Marklund | 1,26,2 | |
| 2. 5 Lapetit Eastwind - Tommy Berglund | 1,26,4 | |
| 3. 2 Gepard C.D. - Kent Larsson | 1,26,4 | |
| 4. 6 Nova Enterprice - Jan Johansson | 1,27,0 | |
| 5. 8 Face the Excalibur - Britt Lindgren | 1,27,1 | |
| 6. 4 Joker C.D. - Roger Larsson | 1,28,2 | |
| 500: 1,24 | 1000: 1,26 | |
| Lopp 5 | 1,35 | |
| 1. 1 Wessel Egden - Mikael Grahn | 1,35,8 | |
| 2. 2 Haktor - Lisa Wikström | 1,35,9 | |
| 3. 3 Guri Pålle - Robert Lindberg | 1,36,1 | |
| 4. 8 Bol Anita - Ingela Nilsson (Monté) | 1,36,5 | |
| 5. 4 Vassbö Bleasen - Lars Marklund | 1,36,7 | |
| 6. 9 Tjyv Jo - Ulrika Westerberg | 1,36,9 | |
| 7. 5 Lerud Pjokken - Lisa Wahlberg | 1,40,9 | |
| 500: 1,40 | 1000: 1,38,5 | |
| Lopp 6 | 1,25 | |
| 1. 1 Agitatorn - Ola Johansson | 1,28,0 | |
| 2. 3 Ozzy Ness - Tomas Worrsjö | 1,28,1 | |
| 3. 4 Lucio - Anders Jonsson | 1,28,5 | |
| 4. 2 Lönhults Camin - Tommy Berglund | 1,29,1 | |
| 500: 1,37 | 1000: 1,31 | |
2009-03-14
| Lopp 1 | 1,40 | |
| 1. 1 Melvin R.B. - Gunnar Bertilsson | 1,38,6 | |
| 2. 2 Bångsta Gulla - Britt Lindgren | 1,38,8 | |
| 3. 3 Edolles Malte - Ingela Eriksson | 1,39,1 | |
| 4. 4 Allan Road - Lars Marklund | 1,39,1 | |
| 500: 1,42,5 | 1000: 1,42,7 | |
| Lopp 2 | 1,28 | |
| 1. 1 Agitatorn- Petter Lundberg | 1,24,3 | |
| 2. 5 Maardam - Nils Vestlund | 1,24,4 | |
| 3. 2 Alex Marib - Lars Marklund | 1,24,7 | |
| 4. 4 Lapetit Eastwind - Tommy Berglund | 1,25,8 | |
| 5. 3 Askö Media - Pia Jakobsson | 1,26,4 | |
| 6. 8 Benta Bossen - Gunnar Bertilsson | 1,27,6 | |
| 500: 1,26,5 | 1000: 1,26,5 | |
| Lopp 3 | 1,23 | |
| 1. 3 Full of Feeling - Petter Lundberg | 1,21,5 | |
| 2. 9 Sara Brown - Gösta Jonsson | 1,21,7 | |
| 3. 7 Livi Delicious - Ingela Eriksson | 1,22,0 | |
| 4. 5 M.T.Dandy Girl - Lars Marklund | 1,22,0 | |
| 5. 8 Rask Gote - Eilert Jakobsson | 1,22,1 | |
| 6. 1 Lukas Karsk - Nils Nyström | 1,22,3 | |
| 7. 6 Miss Shiraz - Jan Vestlund | 1,22,4 | |
| 8. 2 Global Jargong - Bengt Olofsson | 1,22,8 | |
| 4 Lönhults Camin - Tommy Berglund | Mg | |
| 500: 1,24 | 1000: 1,24,5 | |
2009-03-07
| Lopp 1 | 1,28 | |
| 1. 8 Alex Marib - Lars Marklund | 1,30,0 | |
| 2. 4 Våga - Nils Westerberg | 1,30,0 | |
| 3. 3 Gepard C.D. - Kent Larsson | 1,30,3 | |
| 4. 9 Lerud Pjokken - Lisa Wahlberg | 1,39,4 | |
| 2 Joker C.D. - Roger Larsson | Mg | |
| 500: 1,36 | 1000: 1,33 | |
| Lopp 2 | 1,25 | |
| 1. 5 Sara Brown - Gösta Jonsson | 1,22,3 | |
| 2. 7 She Loves You - Peter Sundström | 1,22,3 | |
| 3. 1 M.T.Dandy Girl - Lars Marklund | 1,22,3 | |
| 4. 6 Rask Gote - Eilert Jokobsson | 1,22,6 | |
| 5. 2 Waterboy - Bengt Olovsson | 1,22,7 | |
| 6. 3 Lukas Karsk - Nils Westerberg | 1,22,9 | |
| 7. 4 Newton Ness - Jonny Johansson | 1,30,1 | |
| 500: 1,22 | 1000: 1,22,5 | |
2009-02-21
| Lopp 1 | Fri fart | |
| 1. 1 Yckelsbograbben - Ingela Eriksson | 1,37,1 | |
| 2. 2 Bångsta Gulla - Britt Lindgren | 1,37,5 | |
| 500: 1,44 | 1000: 1,41 | |
| Lopp 2 | 1,28 | |
| 1. 4 Alex Marib - Lars Marklund | 1,25,0 | |
| 2. 8 Rask Gote - Eilert Jacobsson | 1,25,1 | |
| 3. 3 M.B.´s Milla - Karl-Erik Nilsson | 1,25,1 | |
| 4. 2 Våga - Nils Westerberg | 1,25,1 | |
| 5. 1 Onkel Sid - Roger Nilsson | 1,25,3 | |
| 500: 1,28 | 1000: 1,26,5 | |
| Lopp 3 | 1,25 | |
| 1. 1 Egon Q.C. - Ingela Eriksson | 1,22,8 | |
| 2. 9 Howbout That Face - Roger Nilsson | 1,22,8 | |
| 3. 2 Global Jargong - Anna-Lena Lindqvist | 1,23,0 | |
| 4. 8 M.T.Dandy Girl - Lars Marklund | 1,23,2 | |
| 5. 4 Pine Minx - Anders Jonsson | 1,23,3 | |
| 6. 7 Waterboy - Bengt Olovsson | 1,23,4 | |
| 7. 10 Miss Shiraz - Jan Westlund | 1,23,4 | |
